1.5T PILOT | |
---|---|
Length x Width x Height (mm) | 4685×1901×1690 |
Wheelbase (mm) | 2750 |
Seating Capacity | 5 |
Curb Weight (Kg) | 1540 |
Maximum Speed (km/h) | 190 |
0-100km/h Acceleration Time (s) | 8.8 |
WLTC Combined Fuel Consumption (L/100km) | 6.80 |
Fuel Tank Capacity (L) | 55 |
Trunk Capacity (L) | 638-1586 |
1.5T PILOT | |
---|---|
Engine | 1.5T |
Displacement (cc) | 1497 |
Max Output (KW/rpm) | 130/5500 |
Max Torque (N·m/rpm) | 270/1400-4500 |
Transmission | 7WDCT |
Drivetrain | FWD(Front Wheel Drive) |
Drive Mode | ECO/Comfort/Sport |
Suspension System | Front: McPherson Suspension/Rear: Torsion Beam Suspension |
Steering System | Electric Power Steering (EPS) |
EPS Variable Speed | ● |
Electronic Stability Program (ESP) | ● |
Hill-start Hold Control (HHC) | ● |
Hill Descent Control (HDC) | ● |
1.5T PILOT | |
---|---|
Surround View Camera System | ● |
AVDC Shadow Rider (Adaptive Vehicle Dynamics Control) | ● |
Automatic Emergency Braking (AEB) | ● |
Forward Collision Warning (FCW) | ● |
Adaptive Cruise Control (ACC) with ISLC | ● |
Traffic Jam Assist (TJA) / ICA Integrated Cruise Assist | ● |
Lane Keep Assist (LKA) | ● |
Lane Departure Warning (LDW) | ● |
Traffic Sign Recognition System (TSR) | ● |
100% ultra-high-strength steel for the core skeleton of the passenger compartment | ● |
8 Air Bags | ● |
Front Row Seatbelts with Unfastened Reminders | ● |
ISOFIX Child Safety Seat Anchors | ● |
Automatic locking for traveling vehicles | ● |
Collision Auto Unlock | ● |
Automatic locking when leaving the car | ● |
Tire Pressure Monitoring System (TPMS) | ● |
Battery (12V) low battery alert | ● |
Intelligent security anti-theft system (engine anti-theft lockout + body anti-theft alarm) | ● |
1.5T PILOT | |
---|---|
LED Auto Front Headlamps | ● |
High Beam Assist (HMA) | ● |
Rain Sensing Wipers (front only) | ● |
Power Side Mirrors | ● |
Hidden Door Handle | ● |
235/60R18 Tires | ● |
Spare tire | ● |
1.5T PILOT | |
---|---|
PVC Leather Seats | ● |
Driver Seat 6-way Adjustment | Manual |
Front Passenger Seat 4-Way Manual Adjustment | ● |
Second Row Seat Backrest Adjustment | ● |
Rear seatbacks fold down flat | ● |
Front sun visors with vanity mirrors | ● |
Leather multifunction steering wheel | ● |
Automatic Air Conditioning | ● |
Rear air conditioning vents | ● |
Speakers | ×4 |
DTS CS-AUTO sound | ● |
Volume adjustable with speed | ● |
Front/Rear roof LED lighting | ● |
Trunk lighting | ● |
First Row USB (TYPE-A) | ×1 |
First Row USB (TYPE-C) | ×1 |
Second Row USB (TYPE-A) | ×2 |
12V Power | ×1 |
1.5T PILOT | |
---|---|
7 Inch LCD Instrument Cluster | ● |
10.1 Inch Multifunctional Touch Screen | ● |
Blooth | ● |
Intelligent remote key (with mechanical emergency key) | ×2 |
Key finder | ● |
Keyless entry | ● |
Keyless one-touch start/shutdown | ● |
One-touch lifting and windows (with anti-pinch) | Only Driver |
Front / Rear windshield defrost and defog | ● |
CarPlay | ● |
1. “●”-Standard;“━”-N/A,“○”-Optional.
2. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
3. Seatbelts should be worn at all times.
4. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
5. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
6. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
7. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
©GAC INTERNATIONAL. All rights reserved.